| Ultrasic Basic Dyes Liquid | |||||
| Product | Colour Index No. | ||||
| Ultrasic Yellow IF Liquid | Basic Yellow 96 | ||||
| Ultrasic Brill. Green Liquid | Basic Green 1 | ||||
| Ultrasic Malachite Green Liquid | Basic Green 4 | ||||
| Ultrasic Methyl Violet Liquid | Basic Violet 1 | ||||
| Ultrasic Crystal Violet Liquid | Basic Violet 3 | ||||
| Ultrasic Ethyl Violet Liquid | Basic Violet 4 | ||||
| Ultrasic Rhodamine B Liquid | Basic Violet 10 | ||||
| Ultrasic Victoria Blue B Liquid | Basic Blue 26 | ||||
| Ultrasic Chrysodine Y Liquid | Basic Orange 2 | ||||
| Ultrasic Bismark Brown G Liquid | Basic Brown 1 | ||||
| Ultrasic Astra Phloxine FF Liquid | Basic Red 12 | ||||
| Ultrasic Brilliant Red G Liquid | Basic Red 49 | ||||
| Ultrasic Red X-NL Liquid | Basic Red 54 | ||||
| Ultrasic Blue 16 L Liquid | Basic Dye Mixture | ||||
| Ultrasic Black R Liquid | Basic Black Mix | ||||
| Ultrasic Basic Dyes Powder | |||||
| Product | C.I. Generic Name | C.I. No. | |||
| Ultrasic Methylene Blue 2B H/Conc | Basic Blue 9 | 52015 | |||
| Ultrasic Methylene Blue Zinc Free | Basic Blue 9 | 52015 | |||
| Ultrasic Victoria Pure Blue BO H/Conc | Basic Blue 7 | 42595 | |||
| Ultrasic Victoria Blue R | Basic Blue 11 | 44040 | |||
| Ultrasic Victoria Blue B H/Conc | Basic Blue 26 | 44045 | |||
| Ultrasic Blue NCL | Basic Blue 94 | - | |||
| Ultrasic Methyl Violet 2B H/Conc | Basic Violet 1 | 42535 | |||
| Ultrasic Magenta B | Basic Violet 2 | 42510 | |||
| Ultrasic Crystal Violet | Basic Violet 3 | 42555 | |||
| Ultrasic Ethyl Violet | Basic Violet 4 | 42600 | |||
| Ultrasic Rhodamine B | Basic Violet 10 | 45170 | |||
| Ultrasic Basic Magenta P Extra Conc | Basic Violet 14 | 42510 | |||
| Ultrasic Brilliant Green Crystals | Basic Green 1 | 42040 | |||
| Ultrasic Malachite Green Crystals | Basic Green 4 | 42000 | |||
| Ultrasic Auramine OH/Conc | Basic Yellow 2 | 41000 | |||
| Ultrasic Auramine O Conc (Alcohol - Spirit Soluble) |
Basic
Yellow 2 |
41000 |
|||
| Ultrasic Yellow 3RL | Basic Yellow 15 | 11087 | |||
| Ultrasic Ethyl Auramine | Basic Yellow 37 | - | |||
| Ultrasic Red YCL | Basic Red 73 | - | |||
| Ultrasic Chrysodine R Conc | Basic Orange 1 | 11320 | |||
| Ultrasic Chrysodine Y Conc | Basic Orange 2 | 11270 | |||
| Ultrasic Bismark Brown G | Basic Brown 1 | 21000 | |||